
| ACABADO: GALVANIZADO |
| DIMENSIONES | |
| D | W |
| 1/4 | 46.0 |
| 5/16 | 53.0 |
| 3/8 | 63.0 |
| 1/2 | 83.5 |
| 5/8 | 106.0 |
| 3/4 | 126.0 |
| 7/8 | 148.0 |
| 1 | 167.0 |
| 1 1/4 | 210.0 |
| Carga Limite (kg-f) |
Carga de Prueba (Kg-f) |
Peso Unit. (Kg) |
| 500 | 1100 | 0.050 |
| 750 | 1650 | 0.086 |
| 1000 | 2200 | 0.140 |
| 2000 | 4400 | 0.286 |
| 3250 | 7150 | 0.627 |
| 4750 | 10450 | 1.022 |
| 5600 | 14300 | 1.536 |
| 8500 | 18700 | 2.148 |
| 9500 | 20900 | 4.318 |
Puede solicitar su cotización ingresando sus datos y su lista de pedidos al siguiente formulario, otra opción es escribirnos al correo info@rumi-import.com; también contamos con WhatsApp.
Rumi Import © 2023 | Desarrollado por el área de Marketing del Grupo Metalindustrias