
| DIMENSIONES (mm) | |||||
| MEDIDA ø |
d2 | K | |||
| min | max | min | max | ||
| M3 | 5.32 | 5.50 | 2.86 | 3.00 | |
| M4 | 6.78 | 7.00 | 3.82 | 4.00 | |
| M5 | 8.28 | 8.50 | 4.82 | 5.00 | |
| M6 | 9.78 | 10.00 | 5.70 | 6.00 | |
| M8 | 12.73 | 13.00 | 7.64 | 8.00 | |
| M10 | 15.73 | 16.00 | 9.64 | 10.00 | |
| M12 | 17.73 | 18.00 | 11.57 | 12.00 | |
| M14 | 20.67 | 21.00 | 13.57 | 14.00 | |
| M16 | 23.67 | 24.00 | 15.57 | 16.00 | |
| M20 | 29.67 | 30.00 | 19.48 | 20.00 | |
| DIMENSIONES (mm) | |||||
| S | t MIN |
b Ref |
|||
| min | max | ||||
| 2.52 | 2.58 | 1.30 | 18.00 | ||
| 3.02 | 3.08 | 2.00 | 20.00 | ||
| 4.02 | 4.09 | 2.50 | 22.00 | ||
| 5.02 | 5.14 | 3.00 | 24.00 | ||
| 6.02 | 6.14 | 4.00 | 28.00 | ||
| 8.02 | 8.17 | 5.00 | 32.00 | ||
| 10.02 | 10.17 | 6.00 | 36.00 | ||
| 12.03 | 12.21 | 7.00 | 40.00 | ||
| 14.03 | 14.21 | 8.00 | 44.00 | ||
| 17.23 | 17.23 | 10.00 | 52.00 | ||
| Clase de Resistencia | Especificaciones (Specifications) | |||
| Material (Material) |
Dureza Rockwell (Rockwell Hardness) |
Resistencia Mínima a la Tracción (Psi) |
||
| 12.9 | ACERO ALEADO TEMPLADO Y REVENIDO | min max |
C 39 C 44 |
177 000 |
Puede solicitar su cotización ingresando sus datos y su lista de pedidos al siguiente formulario, otra opción es escribirnos al correo info@rumi-import.com; también contamos con WhatsApp.
Rumi Import © 2023 | Desarrollado por el área de Marketing del Grupo Metalindustrias