DIMENSIONES (Pulgadas) | ||||
DIAMETRO | D | d | ||
min | max | min | max | |
2 | 0.082 | 0.088 | 0.060 | 0.064 |
3 | 0.095 | 0.101 | 0.071 | 0.075 |
4 | 0.108 | 0.114 | 0.082 | 0.086 |
5 | 0.123 | 0.13 | 0.09 | 0.094 |
6 | 0.132 | 0.139 | 0.099 | 0.104 |
7 | 0.147 | 0.154 | 0.109 | 0.115 |
8 | 0.159 | 0.166 | 0.116 | 0.122 |
10 | 0.182 | 0.189 | 0.135 | 0.141 |
12 | 0.208 | 0.215 | 0.157 | 0.164 |
14 | 0.237 | 0.246 | 0.185 | 0.192 |
DIMENSIONES (Pulgadas) | ||||
Hilos x pulgada |
A | H | ||
min | max | min | max | |
32 | 0.155 | 0.167 | 0.053 | 0.062 |
28 | 0.180 | 0.193 | 0.062 | 0.071 |
24 | 0.219 | 0.205 | 0.070 | 0.080 |
20 | 0.231 | 0.245 | 0.079 | 0.089 |
20 | 0.270 | 0.256 | 0.087 | 0.097 |
19 | 0.296 | 0.281 | 0.096 | 0.106 |
18 | 0.322 | 0.306 | 0.105 | 0.115 |
16 | 0.373 | 0.357 | 0.122 | 0.133 |
14 | 0.425 | 0.407 | 0.139 | 0.151 |
14 | 0.476 | 0.457 | 0.156 | 0.169 |
DIMENSIONES (Pulgadas) | ||||
T | P | M Ref. |
||
min | max | min | max | |
0.020 | 0.031 | 0.034 | 0.052 | 0.097 |
0.023 | 0.036 | 0.043 | 0.061 | 0.105 |
0.027 | 0.040 | 0.053 | 0.071 | 0.115 |
0.030 | 0.045 | 0.046 | 0.072 | 0.152 |
0.033 | 0.050 | 0.055 | 0.080 | 0.159 |
0.036 | 0.054 | 0.064 | 0.089 | 0.170 |
0.041 | 0.058 | 0.071 | 0.097 | 0.175 |
0.048 | 0.068 | 0.089 | 0.113 | 0.192 |
0.055 | 0.077 | 0.098 | 0.124 | 0.252 |
0.060 | 0.085 | 0.118 | 0.144 | 0.274 |
ACERO | Especificaciones (Specifications) | |||
Material (Material) |
Dureza Superficial Rockwell |
Dureza del Núcleo Rockwell |
||
C 1022 | ACERO AL MEDIANO CARBONO | C 45 min. | min | C28 |
max | C38 |
Puede solicitar su cotización ingresando sus datos y su lista de pedidos al siguiente formulario, otra opción es escribirnos al correo info@rumi-import.com; también contamos con WhatsApp.
Rumi Import © 2023 | Desarrollado por el área de Marketing del Grupo Metalindustrias