GRADO 2, GRADO 5, GRADO 8 | |
DIMENSIONAL | ASME B 18.2.2 |
MECÁNICA | SAE J995 |
ACABADOS | Pavonado – Galvanizado – Zincado |
THREAD SERIES | Coarse (UNC) and fine (UNF) 2B) |
D Diámetro (Diameter) |
Hilo por Pulg. (threads per inch) |
||
UNC (Coarse) |
UNF (Fine) |
||
1/4 | 250 | 20 | 28 |
5/16 | 312 | 18 | 24 |
3/8 | 375 | 16 | 24 |
7/16 | 437 | 14 | 20 |
1/2 | 500 | 13 | 20 |
9/16 | 562 | 12 | 18 |
5/8 | 625 | 11 | 18 |
3/4 | 750 | 10 | 16 |
7/8 | 875 | 9 | 14 |
1 | 1.000 | 8 | 12 |
1-1/8 | 1.125 | 7 | 12 |
1-1/4 | 1.250 | 7 | 12 |
1-1/2 | 1.500 | 6 | 12 |
F Distancia entre caras (Pulgadas) |
H Altura (Pulgadas) |
7/16 | 7/32 |
1/2 | 17/64 |
9/16 | 21/64 |
11/16 | 3/8 |
3/4 | 7/16 |
7/8 | 31/64 |
15/16 | 35/64 |
1-1/8 | 41/64 |
1-5/16 | 3/4 |
1-1/2 | 55/64 |
1-11/16 | 31/32 |
1-7/8 | 1-1/16 |
2-1/4 | 1-9/32 |
Grado de resistencia | Especificaciones | |
Diámetro | Material | |
2 | 1/4″ a 1- 1/2″ (thru) |
Acero de bajo o medio carbono (Low or medium carbon steel) |
5 | 1/4″ a 1″ (thru) |
Acero de bajo o medio carbono |
1 – 1/8″ a 1 – 1/2″ (thru) |
||
8 | 1/4″ a 5/8″ (thru) |
Acero de medio carbono tratado termicamente |
3/4″ a 1″ (thru) |
||
1 – 1/8″ a 1 – 1/2″ (thru) |
Especificaciones | ||
Dureza Rockwell | Resistencia Mínima a la Tracción | |
(UNC) | (UNF) | |
C 32 máx. | 90 000 | 80 000 |
C 32 máx. | 120 000 | 109 000 |
105 000 | 94 000 | |
C 24 a C 32 (thru) |
150 000 | 150 000 |
C 26 a C 34 (thru) |
||
C 26 a C 36 (thru) |
Puede solicitar su cotización ingresando sus datos y su lista de pedidos al siguiente formulario, otra opción es escribirnos al correo info@rumi-import.com; también contamos con WhatsApp.
Rumi Import © 2023 | Desarrollado por el área de Marketing del Grupo Metalindustrias